C-Section 153
Previous | 1 / 2 | Next |
- C Channel Steel Supplier Malaysia
- C Channel Steel Supplier Johor Bahru
- C Channel Steel Supplier Kota Tinggi
Kong Hong C-Section 153
Exact Dimension | Area, A | Weight | Warping Torsion, Cw | Radius of Gyration | Second Moment of Area | Elastic Modulus | Centre of Gravity, ex | Torsion Constat, J | ||||||
Thickness, BMT | Flange, B | Depth, D | Lips, 5 | (rxx) | (ryy) | (lxx) | (lyy) | (Zxx) | (Zyy) | |||||
(mm) | (mm) | (mm) | (mm) | (mm2) | (kg/m) | (mm) | (mm) | (x103mm4) | (x103mm3) | (mm) | (mm) | |||
0.70 | 35 | 75 | 7 | 108.13 | 0.87 | 18.90 | 30.22 | 12.71 | 98.65 | 17.44 | 2.65 | 0.74 | 10.56 | 17.85 |
0.75 | 35 | 75 | 7 | 115.70 | 0.93 | 20.13 | 30.17 | 12.67 | 105.42 | 18.61 | 2.84 | 0.75 | 10.53 | 21.93 |
1.00 | 35 | 75 | 7 | 153.27 | 1.21 | 25.92 | 30.06 | 12.56 | 138.56 | 24.22 | 3.75 | 1.02 | 10.42 | 51.66 |
Kong Hong Boxs C-Section 153
Exact Dimension | Area, A | Weight | Radius of Gyration | Second Moment of Area | Elastic Modulus | ||||||
Thickness, BMT | Flange, B | Depth, D | Lips, 5 | (rxx) | (ryy) | (lxx) | (lyy) | (Zxx) | (Zyy) | ||
(mm) | (mm) | (mm) | (mm) | (mm2) | (kg/m) | (mm) | (x103mm4) | (x103mm3) | |||
0.75 | 35 | 75 | 7 | 185.85 | 1.47 | 30.26 | 14.32 | 170.12 | 38.07 | 4.55 | 2.22 |